Boot sizes differ between men's and women's US scales, EU, UK, and Soviet standards. Find your vintage boot size equivalent here.
| EU | US Men | US Women | UK | USSR/RU | Foot cm |
|---|---|---|---|---|---|
| 38 | 5.5 | 7 | 5 | 37 | 24.1 |
| 39 | 6.5 | 8 | 6 | 38 | 24.8 |
| 40 | 7 | 8.5 | 6.5 | 39 | 25.1 |
| 41 | 8 | 9.5 | 7.5 | 40 | 25.7 |
| 42 | 9 | 10.5 | 8 | 41 | 26.4 |
| 43 | 9.5 | 11 | 9 | 42 | 27 |
| 44 | 10 | 11.5 | 9.5 | 43 | 27.3 |
| 45 | 11 | 12.5 | 10.5 | 44 | 27.9 |
| 46 | 12 | 13.5 | 11 | 45 | 28.6 |
| 47 | 13 | 14.5 | 12 | 46 | 29.2 |
Soviet Military Boot Sizes
Soviet army boots (сапоги) used GOST 9135 sizing, based on foot length in Paris points (mm × 0.1497). EU 43 = Soviet 42, approximately US men's 9.5.