Vintage shirts may be sized by collar inches (US/UK), chest cm (EU), or Soviet GOST codes. This converter handles all three systems.
| US | EU | UK | USSR/RU | Chest cm |
|---|---|---|---|---|
| XS/34 | 44 | 34 | 44 | 88 |
| S/36 | 46 | 36 | 46 | 92 |
| S/38 | 48 | 38 | 48 | 96 |
| M/40 | 50 | 40 | 50 | 100 |
| M/42 | 52 | 42 | 52 | 104 |
| L/44 | 54 | 44 | 54 | 108 |
| L/46 | 56 | 46 | 56 | 112 |
| XL/48 | 58 | 48 | 58 | 116 |
| XXL/50 | 60 | 50 | 60 | 120 |
| 3XL/52 | 62 | 52 | 62 | 124 |
Collar Sizing vs Chest Sizing
US and UK dress shirts traditionally use collar size in inches (14.5, 15, 15.5). EU shirts use chest circumference. Convert: collar 15.5" ≈ chest 39–40" ≈ EU 48–50 ≈ USSR 48–50.