EU or Soviet size 52 corresponds to approximately US men's size M/42 (chest 42") or US women's size XL/16 depending on the garment type.
| EU | US | UK | USSR/RU | Chest cm | Chest in |
|---|---|---|---|---|---|
| 44 | XS/34 | 34 | 44 | 88 | 34.6" |
| 46 | S/36 | 36 | 46 | 92 | 36.2" |
| 48 | S/38 | 38 | 48 | 96 | 37.8" |
| 50 | M/40 | 40 | 50 | 100 | 39.4" |
| 52 | M/42 | 42 | 52 | 104 | 40.9" |
| 54 | L/44 | 44 | 54 | 108 | 42.5" |
| 56 | L/46 | 46 | 56 | 112 | 44.1" |
| 58 | XL/48 | 48 | 58 | 116 | 45.7" |
| 60 | XXL/50 | 50 | 60 | 120 | 47.2" |
| 62 | 3XL/52 | 52 | 62 | 124 | 48.8" |
EU 52 Men's Jacket in US
A EU 52 men's jacket fits a chest of approximately 104 cm (41"). In US sizing this is a size 42 or a large/medium-large. In Soviet GOST sizing it is also 52.